Size Chart: Tops
Men's Tops
Use a flexible tape measure and follow these tips to find your best fit.
Chest:
- Wrap the tape around the fullest part of your chest.
- Keep it straight across your back and under your arms.
- Arms relaxed by your sides.
Waist (Lower):
- Find your lower waist (where your waistband naturally sits).
- Wrap the tape snugly—firm but not tight.
Helpful Tips:
- Tape should be snug without squeezing.
- If chest and waist suggest different sizes for tops, choose by chest.

CHEST | WAIST (Lower) | |||
---|---|---|---|---|
SIZE | inches | cm | inches | cm |
XS | 36–38 | 91.44–96.52 | 28–30 | 71.12–76.2 |
S | 38–40 | 96.52–101.6 | 30–32 | 76.2–81.28 |
M | 40–42 | 101.6–106.68 | 32–34 | 81.28–86.36 |
L | 42–44 | 106.68–111.76 | 34–36 | 86.36–91.44 |
XL | 44–46 | 111.76–116.84 | 36–38 | 91.44–96.52 |
2XL | 46–48 | 116.84–121.92 | 38–40 | 96.52–101.6 |
*Measurements are guidelines only. Your best fit may vary with body shape and fit preference.